TC4S:\2023_CSMD\_TradeStation Systems & Indicators\Nathan Zafran - NI Trading Indicators for TS (nitrading.net)\SCREENSHOTS FOR THE NI TRADING PROGRAM\SECTION 2\D. 3 PRIMARY INDICATOR PATTERNS

Up one directory...
NameSizeDate Modified
1 .UPWARD DIVERGENCE.jpg189 KB12/8/2007 3:05 AM
1A. DOWNWARD DIVERGENCE.jpg186 KB9/11/2007 1:21 AM
1B. DIVERGENCE COMBO.jpg185 KB9/13/2007 12:52 AM
2. MOMENTUM1.jpg258 KB9/13/2007 4:44 AM
2A. MOMENTUM2.jpg254 KB9/13/2007 3:03 AM
2B. MOMENTUM3.jpg320 KB9/13/2007 9:50 PM
2C. MOMENTUM4.jpg222 KB9/14/2007 5:45 AM
2D. MOMENTUM5.jpg326 KB9/15/2007 9:58 PM
3. PRECURSOR SIGNALS1.jpg304 KB11/5/2007 8:21 AM
3A.PRECURSOR SIGNALS2.jpg307 KB9/16/2007 9:34 PM
3B. PRECURSOR SIGNALS3.jpg325 KB9/16/2007 11:13 PM
3C. PRECURSOR SIGNALS4.jpg321 KB9/16/2007 11:50 PM
3D. PRECURSOR SIGNALS5.jpg307 KB9/17/2007 1:09 AM
3E. PRECURSOR SIGNALS6.jpg193 KB10/2/2007 9:03 PM
EF. PRECURSOR SIGNALS7.jpg301 KB9/19/2007 2:13 AM