TC4S:\2023\Trading Terminal Academy - Aiman Almansoori - The Complete Guide to Multiple Time Frame Analysis and Reading Price Action (academy.tradingterminal.com) $1399\2. Module 2\Breakouts That Did Not Work

Up one directory...
NameSizeDate Modified
day 457 fubo.png107 KB3/2/2021 1:05 AM
day 460 cgc.png93 KB3/4/2021 11:13 PM
day 461 intc.png121 KB3/5/2021 9:07 PM
day 461 oxy.png113 KB3/5/2021 9:07 PM
day 461 xom.png118 KB3/5/2021 9:07 PM
day 462 bili.png121 KB3/8/2021 11:56 PM
day 462 bp.png119 KB3/8/2021 11:56 PM
day 462 f.png108 KB3/8/2021 11:55 PM
day 463 kopn.png104 KB3/9/2021 10:45 PM
day 466 msft.png107 KB3/16/2021 9:32 PM
day 467 ride.png130 KB3/18/2021 1:10 AM
day 468 amc.png122 KB3/18/2021 8:51 PM
Day 469 baba.png114 KB3/20/2021 2:29 AM
day 470 baba.png121 KB3/24/2021 2:28 AM
day 470 f.png100 KB3/24/2021 2:28 AM
day 470 mro.png117 KB3/24/2021 2:29 AM
day 471 INTC.png113 KB3/24/2021 11:55 PM
day 472 wfc.png117 KB3/25/2021 10:46 PM
day 473 ibm.png109 KB3/26/2021 10:47 PM
day 473 wfc.png131 KB3/26/2021 10:47 PM
day 473 wkhs.png118 KB3/26/2021 10:47 PM
day 474 riot.png115 KB3/29/2021 11:22 PM
day 474 tlry.png116 KB3/29/2021 11:22 PM
day 475 tlry.png114 KB3/30/2021 11:17 PM
DAY 476 INTC.png126 KB3/31/2021 10:52 PM
day 477 riot.png109 KB4/1/2021 8:19 PM
day 477 xpev.png106 KB4/1/2021 8:19 PM
day 479 wkhs.png118 KB4/7/2021 12:13 AM
day 480 cgc.png100 KB4/7/2021 11:21 PM
day 480 tlry.png112 KB4/7/2021 11:21 PM
day 481 tigr.png110 KB4/8/2021 10:59 PM
day 484 bidu.png113 KB4/13/2021 10:29 PM
day 484 riot.png110 KB4/13/2021 10:30 PM
day 484 twtr.png117 KB4/13/2021 10:30 PM
day 485 baba.png119 KB4/15/2021 1:36 AM
day 485 iq.png111 KB4/15/2021 1:36 AM
day 487 fb.png108 KB4/17/2021 4:07 AM
day 488 fubo.png118 KB4/19/2021 11:02 PM
day 488 tgt.png116 KB4/19/2021 11:02 PM
day 491 mara.png111 KB4/24/2021 1:33 AM
day 491 msft.png117 KB4/24/2021 1:34 AM
day 491 nio.png117 KB4/24/2021 1:33 AM
day 494 mvis.png114 KB4/30/2021 12:28 AM
day 496 bidu.png119 KB5/3/2021 10:23 PM
day 497 mvis.png119 KB5/4/2021 11:56 PM
day 498 cciv.png121 KB5/5/2021 10:54 PM
day 498 fubo.png116 KB5/5/2021 10:54 PM
day 499 qs.png115 KB5/6/2021 9:49 PM
day 503 qs.png129 KB5/12/2021 10:08 PM
day 504 oxy.png119 KB5/13/2021 11:03 PM
day 506 uber.png117 KB5/17/2021 11:51 PM
day 508 gild.png116 KB5/19/2021 10:35 PM
day 510 wkhs.png120 KB5/22/2021 1:16 AM
day 512 aapl.png119 KB5/26/2021 12:09 AM
day 513 qs.png119 KB5/26/2021 10:41 PM
day 513 xom.png130 KB5/26/2021 10:41 PM
Day 514 PDD.jpeg233 KB5/31/2021 3:00 AM
day 515 plug.png121 KB6/2/2021 1:12 AM
day 516 twtr.png115 KB6/3/2021 11:20 PM
DAY 517 FUBO.png111 KB6/4/2021 11:54 PM
DAY 517 MRO.png103 KB6/4/2021 11:54 PM
day 519 disca.png116 KB6/9/2021 4:30 AM
day 519 nkla.png112 KB6/9/2021 4:30 AM
day 519 ocgn.png110 KB6/9/2021 4:30 AM
day 522 qs.png116 KB6/16/2021 12:11 AM
day 523 disca.png127 KB6/17/2021 1:50 AM
day 525 spce.png124 KB6/19/2021 12:45 AM
day 526 bac.png262 KB6/21/2021 5:05 PM
day 535 pins.png126 KB7/1/2021 11:11 PM
day 536 li.png99 KB7/2/2021 10:59 PM
day 536 mrna.png115 KB7/2/2021 10:59 PM
day 536 wba.png116 KB7/2/2021 10:59 PM
day 537 acb.png122 KB7/7/2021 1:38 AM
day 539 ride.png225 KB7/8/2021 11:33 PM
day 540 abt.png221 KB7/9/2021 11:15 PM
day 540 nke.png239 KB7/9/2021 11:15 PM
day 541 amd.png112 KB7/12/2021 11:29 PM
day 542 qs.png114 KB7/13/2021 10:30 PM
day 543 amd.png117 KB7/14/2021 10:44 PM
day 543 fubo.png119 KB7/14/2021 10:44 PM
day 544 ag.png121 KB7/15/2021 10:37 PM
day 544 fubo.png122 KB7/15/2021 10:37 PM
day 545 disca.png126 KB7/16/2021 11:07 PM
day 545 gild.png115 KB7/16/2021 11:07 PM
day 546 xpev.png117 KB7/19/2021 10:20 PM
day 548 ibm.png116 KB7/21/2021 11:02 PM
day 549 aapl.png112 KB7/22/2021 10:44 PM
day 549 ino.png125 KB7/22/2021 10:44 PM
day 549 nke..png111 KB7/22/2021 10:44 PM
day 550 qs.png136 KB7/24/2021 12:22 AM
day 551 bynd.png115 KB7/26/2021 11:02 PM
day 551 cgc.png120 KB7/26/2021 11:03 PM
DAY 552 BE.png117 KB7/27/2021 10:58 PM
DAY 552 ORCL.png116 KB7/27/2021 10:58 PM
DAY 552 OSTK.png117 KB7/27/2021 10:58 PM
day 553 aal.png118 KB7/28/2021 10:49 PM
day 553 nvda.png119 KB7/28/2021 10:49 PM
day 553 twtr.png112 KB7/28/2021 10:49 PM
DAY 554 DISCA.png116 KB7/29/2021 11:45 PM
DAY 554 FUBO.png130 KB7/29/2021 11:44 PM
DAY 554 SBUX.png118 KB7/29/2021 11:45 PM
day 555 bynd.png135 KB7/30/2021 10:49 PM
day 555 cgc.png115 KB7/30/2021 10:49 PM
day 555 gme.png115 KB7/30/2021 10:49 PM
day 887 meta.png141 KB2/27/2023 10:30 PM
day 892 afrm.png144 KB3/7/2023 12:03 AM
New Microsoft Excel Worksheet.xlsx7 KB6/23/2021 12:28 AM